$499,995

Call Now: (870) 449-6395

450 CR 107 Norfork, AR 72658
  • MLS Number: 133360
  • Status Active
  • Approx. Sqft: 8414
  • Bedrooms: 3
  • Full Baths: 3
  • Half Baths: 1
  • Acres: 1.30
  • Fire Place: One,In Family Room,Wood Burning
  • Type: RESIDENTIAL
  • 450 CR 107
    Norfork, AR 72658
  • Junior High School: Baxter
  • High School: Norfork
  • Virtual Tour
Courtesy of: PEGLAR REAL ESTATE GROUP

450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658
450 CR 107 Norfork, AR 72658

Remarks

What a home! With an incredible amount of square footage, you could practically get lost inside. At just $65 per square foot, this is an opportunity that’s hard to pass up. Located off Push Mountain Road, this property features 3 bedrooms, 3.5 baths, and a full walk out basement that includes a half bath, a two car garage, a cedar closet, shop space, a bar, and an abundance of room to make your own. All of this sits on approximately 1.30 acres m/l. With some updates, this place has the potential to become an absolute showstopper.


Property Inquiry


Map


Neighborhood