$259,995

Call Now: (870) 449-6395

3591 CR 69 Mountain Home, AR 72653
  • MLS Number: 132459
  • Status Active
  • Approx. Sqft: 1479
  • Bedrooms: 2
  • Full Baths: 2
  • Half Baths: 0
  • Acres: 10.01
  • Type: RESIDENTIAL
  • 3591 CR 69
    Mountain Home, AR 72653
  • Subdivision: 15'5 x 15'6
  • Junior High School: Baxter
  • High School: Norfork
Courtesy of: PEGLAR REAL ESTATE GROUP

3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653
3591 CR 69 Mountain Home, AR 72653

Remarks

Hobby Farm Fun!! 2 bedrooms, 2 baths sitting on 10.01 wooded acres (m/l) with tall beautiful pine trees, 2 ponds, a 16 x 32 slab with 4 pig stalls, 24 x 24 shop with 220 AMP and has 4 additional bays built onto it. There is also a meat processing room built on the house, an enclosed large sunroom w/mini split A/C heat pump in the sunroom. This country home has so many possibilities. Just a few miles from White River & Bull Shoals and Norfork Lake.


Property Inquiry


Map


Neighborhood